This year’s IAFG (Inter-Accounting Firms’ Game) Chess is won by PwC in the KPMG’s office at OneUtama.
They beat all the other 5 participating firms i.e. KPMG, Deloitte, EY, BDO and BTMH to claim the championship.
BDO | BTMH | Deloitte | EY | KPMG | PwC | Games | Position | |
BDO | X | 5 | 2.5 | 2 | 1 | 1.5 | 12 | 5 |
BTMH | 0 | X | 1 | 0 | 0 | 0 | 1 | 6 |
Deloitte | 2.5 | 4 | X | 4 | 1.5 | 1 | 13 | 3 |
EY | 3 | 5 | 1 | X | 2 | 1.5 | 12.5 | 4 |
KPMG | 4 | 5 | 3.5 | 3 | X | 2 | 17.5 | 2 |
PwC | 3.5 | 5 | 4 | 3.5 | 3 | X | 19 | 1 |
Posted in: Chess, IAFG Chess